Overall Execution Summary
Total Users Run
1
Max Concurrent Processes
1
Start Time
2025-08-02 08:43:13
End Time
2025-08-02 08:51:06
Total Duration
0:07:52
| Silo | Username | Status | Success | Error | Other | Output Folder |
|---|---|---|---|---|---|---|
| SILO C | XL3829 | Completed | 14 | 11 | 34 | C:\Mahendra\Prasad\Kite\screenshots_user_SILO C_02082025_... |
Detailed User Reports
Detailed Report for: SILO C, Username: XL3829
Login
| Category | Symbol | Segment | Status |
|---|---|---|---|
| Login | -- | -- | Login success for user XL3829. |
Coin
| Category | Symbol | Segment | Status |
|---|---|---|---|
| Coin | -- | -- | Coin verification success (opened in new tab). |
UPI
| Category | Symbol | Segment | Status |
|---|---|---|---|
| UPI | -- | -- | UPI flow success for account 1 (IDFC BANK - XXX 5758) with Rs. 217/- |
| UPI | -- | -- | UPI flow success for account 2 (STATE BANK OF INDIA - XXX 1923) with Rs. 957/- |
Console
| Category | Symbol | Segment | Status |
|---|---|---|---|
| Console | -- | -- | Dashboard : 2025-08-01 | Holdings : EQ 2025-08-01, MF 2025-07-31 | Positions : -- |
Netbanking
| Category | Symbol | Segment | Status |
|---|---|---|---|
| Netbanking | -- | -- | IDFC BANK - Bank verification FAILED (No keyword mapping defined). Final URL: https://www.my.idfcfirstbank.com/ecom/checkout?request_id=0bc9e37d-a829-4248-8da9-ee8d18bca7fb |
| Netbanking | -- | -- | STATE BANK OF INDIA - Bank website opened successfully. |
Leverage Check
| Category | Symbol | Segment | Status |
|---|---|---|---|
| Leverage Check | INFY | NSE | Regular: 1469.60 | Intraday: 293.92 | 5.0 | MTF: 296.42 | 4.96 |
| Leverage Check | RELIANCE | NSE | Regular: 1393.70 | Intraday: 278.74 | 5.0 | MTF: 278.74 | 5.0 |
| Leverage Check | TCS | NSE | Regular: 3003.00 | Intraday: 600.60 | 5.0 | MTF: 600.60 | 5.0 |
| Leverage Check | NIFTY AUG FUT | NFO | Regular: 203622.75 | Intraday: 209606.25 | 0.97 | MTF: 209606.25 | 0.97 |
| Leverage Check | SENSEX AUG FUT | BFO | Regular: 183374.20 | Intraday: 183374.20 | 1.0 | MTF: 183374.20 | 1.0 |
Positions
| Category | Symbol | Segment | Status |
|---|---|---|---|
| Positions | -- | -- | All Positions Matched. |
Positions Conversion
| Category | Symbol | Segment | Status |
|---|---|---|---|
| Positions Conversion | SENSEX 5th w AUG 82600 CE | BFO | SENSEX 5th w AUG 82600 CE converted from NRML to MIS | Converted position from NRML to MIS. |
| Positions Conversion | SENSEX 5th w AUG 82700 CE | BFO | SENSEX 5th w AUG 82700 CE converted from NRML to MIS | Converted position from NRML to MIS. |
| Positions Conversion | NIFTY AUG 25800 CE | NFO | NIFTY AUG 25800 CE converted from NRML to MIS | Converted position from NRML to MIS. |
| Positions Conversion | NIFTY AUG 25900 CE | NFO | NIFTY AUG 25900 CE converted from NRML to MIS | Converted position from NRML to MIS. |
| Positions Conversion | SENSEX 5th w AUG 82600 CE | BFO | SENSEX 5th w AUG 82600 CE converted from MIS to NRML | Converted position from MIS to NRML. |
| Positions Conversion | SENSEX 5th w AUG 82700 CE | BFO | SENSEX 5th w AUG 82700 CE converted from MIS to NRML | Converted position from MIS to NRML. |
| Positions Conversion | NIFTY AUG 25800 CE | NFO | NIFTY AUG 25800 CE converted from MIS to NRML | Converted position from MIS to NRML. |
| Positions Conversion | NIFTY AUG 25900 CE | NFO | NIFTY AUG 25900 CE converted from MIS to NRML | Converted position from MIS to NRML. |
Holdings
| Category | Symbol | Segment | Status |
|---|---|---|---|
| Holdings | -- | -- | Holdings mismatch found. Check Excel comparison report for details. |
Regular Orders
| Category | Symbol | Segment | Status |
|---|---|---|---|
| Regular Orders | RELIANCE | NSE | Rejected: BUY 1 x RELIANCE is rejected. The exchange connection (adapter) did not accept the order. Please retry. |
| Regular Orders | TATASTEEL | BSE | Scheduled: BUY TATASTEEL25AUG167.5CE will be sent to the exchange at the next market opening. |
| Regular Orders | SUPERIOR | BSE | Error: This stock is traded in periodic call auction for illiquid securities. You can place your orders after 9.30 AM in the next trading session. |
| Regular Orders | NIFTY AUG FUT | NFO | Rejected: BUY 75 x NIFTY AUG FUT is rejected. The exchange connection (adapter) did not accept the order. Please retry. |
| Regular Orders | SENSEX AUG FUT | BFO | Rejected: BUY 20 x SENSEX AUG FUT is rejected. The exchange connection (adapter) did not accept the order. Please retry. |
| Regular Orders | GOLDPETAL AUG FUT | MCX | Error: Order placement in MCX is temporarily disabled while single ledger activation is in progress. Please try again in 24 hours. |
| Regular Orders | NIFTY AUG 25500 CE | NFO | Rejected: BUY 75 x NIFTY AUG 25500 CE is rejected. The exchange connection (adapter) did not accept the order. Please retry. |
| Regular Orders | TATASTEEL AUG 167.5 CE | NFO | Scheduled: BUY TATASTEEL25AUG167.5CE will be sent to the exchange at the next market opening. |
AMO Orders
| Category | Symbol | Segment | Status |
|---|---|---|---|
| AMO Orders | JIOFIN | NSE | Scheduled: BUY JIOFIN will be sent to the exchange at the next market opening. |
| AMO Orders | INFY | BSE | Scheduled: BUY INFY will be sent to the exchange at the next market opening. |
| AMO Orders | TATAMOTORS AUG FUT | NFO | Scheduled: BUY TATAMOTORS25AUGFUT will be sent to the exchange at the next market opening. |
| AMO Orders | BANKNIFTY AUG FUT | NFO | Scheduled: BUY BANKNIFTY25AUGFUT will be sent to the exchange at the next market opening. |
| AMO Orders | BANKEX AUG FUT | BFO | Scheduled: BUY BANKEX25AUGFUT will be sent to the exchange at the next market opening. |
| AMO Orders | NIFTY AUG 26000 CE | NFO | Rejected: BUY 75 x NIFTY AUG 26000 CE is rejected. The exchange connection (adapter) did not accept the order. Please retry. |
AMO Modification
| Category | Symbol | Segment | Status |
|---|---|---|---|
| AMO Modification | BANKEX AUG FUT | BFO | Request sent: Modification request sent. |
| AMO Modification | BANKNIFTY AUG FUT | NFO | Request sent: Modification request sent. |
| AMO Modification | TATAMOTORS AUG FUT | NFO | Request sent: Modification request sent. |
| AMO Modification | INFY | BSE | Request sent: Modification request sent. |
| AMO Modification | JIOFIN | NSE | Request sent: Modification request sent. |
| AMO Modification | TATASTEEL AUG 167.5 CE | NFO | Request sent: Modification request sent. |
| AMO Modification | TATASTEEL AUG 167.5 CE | NFO | Request sent: Modification request sent. |
| AMO Modification | BANKEX AUG 68000 CE | BFO | Skipped (Order date 2025-08-01 is not today 2025-08-02) |
| AMO Modification | BANKNIFTY AUG 60000 CE | NFO | Skipped (Order date 2025-08-01 is not today 2025-08-02) |
| AMO Modification | WIPRO | BSE | Skipped (Order date 2025-08-01 is not today 2025-08-02) |
| AMO Modification | AXISBANK | NSE | Skipped (Order date 2025-08-01 is not today 2025-08-02) |
AMO Cancel
| Category | Symbol | Segment | Status |
|---|---|---|---|
| AMO Cancel | TATASTEEL AUG 167.5 CE | NFO | Request sent: Cancellation request for the order has been sent Check the orderbook for status |
| AMO Cancel | TATASTEEL AUG 167.5 CE | NFO | Request sent: Cancellation request for the order has been sent Check the orderbook for status |
| AMO Cancel | JIOFIN | NSE | Request sent: Cancellation request for the order has been sent Check the orderbook for status |
| AMO Cancel | INFY | BSE | Request sent: Cancellation request for the order has been sent Check the orderbook for status |
| AMO Cancel | TATAMOTORS AUG FUT | NFO | Request sent: Cancellation request for the order has been sent Check the orderbook for status |
| AMO Cancel | BANKNIFTY AUG FUT | NFO | Request sent: Cancellation request for the order has been sent Check the orderbook for status |
| AMO Cancel | BANKEX AUG FUT | BFO | Request sent: Cancellation request for the order has been sent Check the orderbook for status |
Ban Symbols
| Category | Symbol | Segment | Status |
|---|---|---|---|
| Ban Symbols | PNBHOUSING AUG FUT | NFO | Error: Fresh F&O positions in PNBHOUSING are not allowed as it is in ban period. You can only exit existing positions. Read more. |
Veto Checks
| Category | Symbol | Segment | Status |
|---|---|---|---|
| Veto Checks | HDFCBANK | NSE | Buy button not found for Veto Checks |
Veto Price Checks
| Category | Symbol | Segment | Status |
|---|---|---|---|
| Veto Price Checks | HDFCBANK | NSE | Buy button not found. |
Market Orders
| Category | Symbol | Segment | Status |
|---|---|---|---|
| Market Orders | JIOFIN AUG 335 CE | NFO | Error: MARKET orders are blocked for stock options due to illiquidity. Try placing MARKET order with market protection enabled. |
| Market Orders | JIOFIN SEP 340 CE | NFO | Error: MARKET orders are blocked for stock options due to illiquidity. Try placing MARKET order with market protection enabled. |
5
Successful
6
Failed
48
Other
Total Orders: 59